Description
Technical Parameter
| Item | Specifications | |||||||||||
| Product Name | UV water sterilization | |||||||||||
| Product model |
TKW-UVC-S01 |
|||||||||||
| Rated power | 10W | |||||||||||
| Input voltage | 90-264V | |||||||||||
| Lifespan | 8000H | |||||||||||
| UV Maintenance Rate | 100-30000H:≥80% | |||||||||||
| Wavelength | 253.7nm | |||||||||||
| UV Optiical Power | ≥2000μw/cm2 | |||||||||||
| Productivity |
500L/Hour |
|||||||||||
| Antibacterial rate | 90%-100% | |||||||||||
| Tube quantity | 1pcs | |||||||||||
| Tube Material | Quartz | |||||||||||
| Warranty | 1 year | |||||||||||
| Weight | 1.45kg | |||||||||||
| Package Size |
295*155*85mm |
|||||||||||







