Description
Technical Parameter
| Item | Specifications | |||||||||||
| Product Name | UV Central Air Conditioner Lamp | |||||||||||
| Product model | CK150HS-150W | |||||||||||
| Rated power | 150W | |||||||||||
| Input voltage | 90-264V | |||||||||||
| Lifespan | 8000H | |||||||||||
| UV Maintenance Rate | 100-8000H:≥80% | |||||||||||
| Wavelength | 253.7nm | |||||||||||
| UV Optiical Power | 30000μw/cm2 | |||||||||||
| Antibacterial rate | 90%-100% | |||||||||||
|
Tube quantity |
2pcs | |||||||||||
| Tube Material | Quartz | |||||||||||
| Warranty | 1 year | |||||||||||
| Tube Size | D: 12×250mm | |||||||||||
| Package Size | 950×350×105mm | |||||||||||









