Description
Technical Parameter
| Item | Specifications | |||||||||||
| Product Name | DUCT UV-C Lamp | |||||||||||
| Product model | CK30C | |||||||||||
| Rated power | 24W | |||||||||||
| Input voltage | 90-264V | |||||||||||
| Lifespan | 8000H | |||||||||||
| UV Maintenance Rate | 100-30000H:≥80% | |||||||||||
| Wavelength | 253.7nm | |||||||||||
| UV Optiical Power | ≥20000μw/cm2 | |||||||||||
| Applicaion area | ≤30m3 | |||||||||||
| Antibacterial rate | 90%-100% | |||||||||||
|
Tube quantity |
1pcs | |||||||||||
| Tube Material | Quartz | |||||||||||
| Warranty | 1 year | |||||||||||
| Tube Size | D: 15×436mm | |||||||||||
| Package Size | 58✘17.5✘8cm | |||||||||||









