Description
Technical Parameter
| Item | Specifications | |||||||||||
| Product Name | UV-C Lamp | |||||||||||
| Product model | CK600 | |||||||||||
| Rated power | 1200W | |||||||||||
| Input voltage | 90-264V | |||||||||||
| Lifespan | 8000H | |||||||||||
| UV Maintenance Rate | 100-30000H:≥80% | |||||||||||
| Wavelength | 253.7nm | |||||||||||
| UV Optiical Power(1m) | ≥1000μw/cm2 | |||||||||||
| Applicaion area | ≤500m3 | |||||||||||
| Antibacterial rate | 90%-100% | |||||||||||
| Tube quantity8 | pcs | |||||||||||
| Tube Material | Quartz | |||||||||||
| Warranty | 1 year | |||||||||||
| Tube Size | D: 17×830mm | |||||||||||









