Description
Technical Parameter
| Item | Specifications | |||||||||||
| Product Name | Germicidal UV-C Lamp | |||||||||||
| Product model | CK150W | |||||||||||
| Rated power | 150W | |||||||||||
| Input voltage | 90-264V | |||||||||||
| Lifespan | 8000H | |||||||||||
| UV Maintenance Rate | 100-8000H:≥80% | |||||||||||
| Wavelength | 253.7nm | |||||||||||
| UV Optiical Power | ≥30000μw/cm2 | |||||||||||
| Applicaion area | ≤100m3 | |||||||||||
| Antibacterial rate | 90%-100% | |||||||||||
|
Tube quantity |
2pcs | |||||||||||
| Tube Material | Quartz | |||||||||||
| Warranty | 1 year | |||||||||||
| Product Size | 860×415×50mm | |||||||||||
| Package Size | 1015×490×140mm | |||||||||||

